The Louisville Neighborhoods (NEIGHBOR) layer consists of polygons representing approximate boundaries and extents of historical and cultural neighborhoods within the pre-merger limits of the City of Louisville, or post-merger Urban Service District. Each polygon carries attributes for neighborhood name and code.
Community service locations, general cartographics, spatial overlay and query.
Boundaries were digitized from historical city neighborhood maps of various scales and vintage and were adjusted to match LOJIC 1:1200 scale street centerlines and parcel boundaries.
531 Court Place
publication date
Data access is restricted to LOJIC Participants, their contractors and Licensees only
LIMITATION OF LIABILITY: MSD and the participants of the Louisville/Jefferson County Information Consortium (LOJIC) have no indication or reason to believe that there are any inaccuracies or defects of information incorporated in this work and make NO REPRESENTATIONS OF ANY KIND, INCLUDING, BUT NOT LIMITED TO, THE WARRANTIES OF MERCHANTBILITY OR FITNESS FOR A PARTICULAR USE, NOR ARE ANY SUCH WARRANTIES TO BE IMPLIED, WITH RESPECT TO THE INFORMATION OR DATA, FURNISHED HEREIN. The attached data is owned by the LOJIC participants and is protected by United States Copyright laws and applicable international copyright treaties and/or conventions.
| Boundary | Coordinate |
|---|---|
| Left | 1184491.000000 (survey feet) |
| Right | 1253762.630000 (survey feet) |
| Top | 287893.910000 (survey feet) |
| Bottom | 236711.937500 (survey feet) |
| Boundary | Coordinate |
|---|---|
| West | -85.838359 (longitude) |
| East | -85.594465 (longitude) |
| North | 38.282802 (latitude) |
| South | 38.139245 (latitude) |
| Value | Definition |
|---|---|
| 1 |
ALGONQUIN |
| 2 |
AUBURNDALE |
| 3 |
AUDUBON |
| 4 |
AVONDALE MELBOURNE HEIGHTS |
| 5 |
BASHFORD MANOR |
| 6 |
BEECHMONT |
| 7 |
BELKNAP |
| 8 |
BON AIR |
| 9 |
BONNYCASTLE |
| 10 |
BOWMAN |
| 11 |
BRADLEY |
| 12 |
BROWNSBORO ZORN |
| 13 |
BUTCHERTOWN |
| 14 |
CALIFORNIA |
| 16 |
CAMP TAYLOR |
| 17 |
CENTRAL BUSINESS DISTRICT |
| 18 |
CHEROKEE GARDENS |
| 19 |
CHEROKEE SENECA |
| 20 |
CHEROKEE TRIANGLE |
| 21 |
CHICKASAW |
| 22 |
CLIFTON |
| 23 |
CLIFTON HEIGHTS |
| 24 |
CLOVERLEAF |
| 25 |
CRESCENT HILL |
| 26 |
DEER PARK |
| 27 |
EDGEWOOD |
| 28 |
FAIRGROUNDS |
| 29 |
GARDINER LANE |
| 30 |
GERMANTOWN |
| 31 |
HALLMARK |
| 32 |
HAWTHORNE |
| 33 |
HAYFIELD DUNDEE |
| 34 |
HAZELWOOD |
| 35 |
HIGHLAND PARK |
| 36 |
HIGHLANDS |
| 37 |
HIGHLANDS DOUGLASS |
| 38 |
HIKES POINT |
| 39 |
IRISH HILL |
| 40 |
IROQUOIS |
| 41 |
IROQUOIS PARK |
| 42 |
JACOBS |
| 43 |
KENWOOD HILL |
| 44 |
KLONDIKE |
| 45 |
LIMERICK |
| 46 |
MERRIWETHER |
| 47 |
OLD LOUISVILLE |
| 48 |
PARK DUVALL |
| 49 |
PARK HILL |
| 50 |
PARKLAND |
| 51 |
PHOENIX HILL |
| 52 |
POPLAR LEVEL |
| 53 |
PORTLAND |
| 56 |
PRESTONIA |
| 57 |
ROCKCREEK LEXINGTON ROAD |
| 58 |
RUSSELL |
| 60 |
SAINT JOSEPH |
| 61 |
SCHNITZELBURG |
| 62 |
SHAWNEE |
| 63 |
SHELBY PARK |
| 64 |
SMOKETOWN JACKSON |
| 65 |
SOUTH LOUISVILLE |
| 66 |
SOUTHLAND PARK |
| 67 |
SOUTHSIDE |
| 68 |
STANDIFORD |
| 69 |
TAYLOR BERRY |
| 70 |
TYLER PARK |
| 99 |
REMAINDER OF CITY |
| Value | Definition |
|---|---|
| ALGONQUIN | (definition not provided) |
| AUBURNDALE | (definition not provided) |
| AUDUBON | (definition not provided) |
| AVONDALE MELBOURNE HEIGHTS | (definition not provided) |
| BASHFORD MANOR | (definition not provided) |
| BEECHMONT | (definition not provided) |
| BELKNAP | (definition not provided) |
| BON AIR | (definition not provided) |
| BONNYCASTLE | (definition not provided) |
| BOWMAN | (definition not provided) |
| BRADLEY | (definition not provided) |
| BROWNSBORO ZORN | (definition not provided) |
| BUTCHERTOWN | (definition not provided) |
| CALIFORNIA | (definition not provided) |
| CAMP TAYLOR | (definition not provided) |
| CENTRAL BUSINESS DISTRICT | (definition not provided) |
| CHEROKEE GARDENS | (definition not provided) |
| CHEROKEE SENECA | (definition not provided) |
| CHEROKEE TRIANGLE | (definition not provided) |
| CHICKASAW | (definition not provided) |
| CLIFTON | (definition not provided) |
| CLIFTON HEIGHTS | (definition not provided) |
| CLOVERLEAF | (definition not provided) |
| CRESCENT HILL | (definition not provided) |
| DEER PARK | (definition not provided) |
| EDGEWOOD | (definition not provided) |
| FAIRGROUNDS | (definition not provided) |
| GARDINER LANE | (definition not provided) |
| GERMANTOWN | (definition not provided) |
| HALLMARK | (definition not provided) |
| HAWTHORNE | (definition not provided) |
| HAYFIELD DUNDEE | (definition not provided) |
| HAZELWOOD | (definition not provided) |
| HIGHLAND PARK | (definition not provided) |
| HIGHLANDS | (definition not provided) |
| HIGHLANDS DOUGLASS | (definition not provided) |
| HIKES POINT | (definition not provided) |
| IRISH HILL | (definition not provided) |
| IROQUOIS | (definition not provided) |
| IROQUOIS PARK | (definition not provided) |
| JACOBS | (definition not provided) |
| KENWOOD HILL | (definition not provided) |
| KLONDIKE | (definition not provided) |
| LIMERICK | (definition not provided) |
| MERRIWETHER | (definition not provided) |
| OLD LOUISVILLE | (definition not provided) |
| PARK DUVALL | (definition not provided) |
| PARK HILL | (definition not provided) |
| PARKLAND | (definition not provided) |
| PHOENIX HILL | (definition not provided) |
| POPLAR LEVEL | (definition not provided) |
| PORTLAND | (definition not provided) |
| PRESTONIA | (definition not provided) |
| ROCKCREEK LEXINGTON ROAD | (definition not provided) |
| RUSSELL | (definition not provided) |
| SAINT JOSEPH | (definition not provided) |
| SCHNITZELBURG | (definition not provided) |
| SHAWNEE | (definition not provided) |
| SHELBY PARK | (definition not provided) |
| SMOKETOWN JACKSON | (definition not provided) |
| SOUTH LOUISVILLE | (definition not provided) |
| SOUTHLAND PARK | (definition not provided) |
| SOUTHSIDE | (definition not provided) |
| STANDIFORD | (definition not provided) |
| TAYLOR BERRY | (definition not provided) |
| TYLER PARK | (definition not provided) |
| REMAINDER OF CITY | (definition not provided) |
Internal feature number.
ESRI
Feature geometry.
ESRI
Digitized from historical city neighborhood maps of various scales and vintage. Digitized boundaries were adjusted to match LOJIC 1:1200 scale street centerlines and parcels.
Metadata imported.
Metadata imported.
Offline Data
700 West Liberty Street